Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | RUIDE RQS |
Brand | RUIDE |
Usage/Application | Survey |
Distance Measurement | 5000 KMT |
Angle Measurement Accuracy | 2" |
Resolving Power | 2" |
Minimum Readout | 1" |
Color | NA |
Battery Operation | 8 Hours battery backup |
Display Panel | Dual side |
Display Type | Digital |
Keyboard | Alpha numbric |
Magnification | 30X |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Survey |
Angle Measurement Accuracy | 1"&2" |
Model | N-4 |
Battery Operation | 15 Hors |
Display Panel | Dual Side |
Display Type | Touch Screen |
Distance Measurement | 600&1000 Meter |
Magnification | 30X |
Measuring Time | 0.5 second |
Prism EDM Accuracy | 2 second accuracy |
Prism EDM Range | 5 kmt |
Brand | South |
We are engaged in the provision of premium quality South Total Station.600 meter non prism,dual side display,touch scree,2" accuracy, It is available to clients at reasonable prices in multiple specifications.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Angle Measurement Accuracy | 2" |
Model | NTS332R4 |
Color | Yellow |
Display Panel | Dual Side |
Distance Measurement | 400 Meter Non Prism |
Brand | South |
Current | 2 Amp |
Voltage | 220 V |
Current Type | DC |
Power | 1.5 kW |
Display | Digital |
Temperature | -20 deg C to - +45 deg C |
Raster Diameter | 79 mm |
The South Total Station provided by us is known for its user friendly features. It is well known for its longer working life.
400 meter non prism, 2" accuracy
Features:
Additional Information:
Product Details:
Magnification | 30X |
Range | -20 to 50 deg C |
Resolving Power | 3 inch |
Weight | 5.2 kg |
Image | Erect |
Effective Aperture | 45 mm |
Telescope Length | 152 mm |
Disc Diameter | 79 mm |
Single Prism | 3000 m |
Triple Prism | 5000 m |
Reflectorless Range | 500 m |
Voltage | 6 V DC |
Dimensions | 220 X 150 X 340 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sanding |
Usage/Application | SURVEY |
Distance Measurement | 600 Meter Non Prism |
Angle Measurement Accuracy | 2" Accuracy |
Resolving Power | 3 inch |
Length | 154 mm |
Display Panel | Dual side |
Display Type | Black & White |
Keyboard | Alpha, Numeric |
Magnification | 30 x |
Measuring Time | 0.5s |
Prism EDM Accuracy | 2" Accuracy |
Prism EDM Range | 5KM |
Tile Angle Compensation | Dual Axis |
Wireless Communication | N |
Operating Time | 8h |
Field Of View | 1-30 inch |
Lens Diameter | 45 mm |
Min Focus | 1.0 m |
Additional Information:
Product Details:
Field Of View | 26 m / 1,000 m |
Operating Time | Approx. 15 hours |
Magnification Resolving Power | 30x / 2.5 inch |
Length | 171 mm |
Objective Aperture | 45 mm |
Image | Erect |
Minimum Focus | 1.3 m |
Accuracy | 5 inch |
Range Reflectorless Mode | 0.3 to 350 m |
Range Prism Mode | upto 4,000 m |
Fine Measurement Mode | 0.9 sec |
Rapid Measurement Mode | 0.7 sec |
Tracking Measurement Mode | 0.3 sec |
Control Panel Location | Single Side |
Data Storage | Approx. 10,000 points |
Levels Graphic | 6 |
Circular Level | 10''/2 mm |
Operating Temperature | -20 to 60 deg C |
Size with Handle | 191 x 174 x 348 mm |
Weight with Batter and Tribrach | Approx. 5.4 kg |
RED-tech Technology Reflectorless EDM:
Waterproof, Rugged, and Operator Friendly:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number/Name | IM-101/105/55 |
Brand | Sokkia |
Usage/Application | Surveying |
Angle Measurement Accuracy | 1"& 2" & 5" |
Model Number | FX-101 |
Resolving Power | 2.5 inch |
Display | LCD |
Magnification | 3x |
Range | +- 6'''' |
Weight | 5.7 kg |
Internal Memory | 500 MB |
Operating Temperature | -20 to 50 deg C |
Dimensions | 19.1x19x34.8 cm |
Diameter of Objective Lens | 48 mm |
Minimum Focus Distance | 1.3 m |
Wavelength | 635 nm |
Tripod Thread | 5/8-11 |
Minimum Reading | Up to 1,640 ft. (500 m) |
EDM Accuracy | +-2mm + 2ppm x D for prism,+-3mm + 2ppm x D for no prism |
Battery Life | Up to 20 hours |
Power Source | Rechargeable Li-ion battery |
Focus Range | 0.98 ft |
Circular Bubble Vial | 10 minutes |
Length of Tube | 171 mm |
Having Windows CE 6.0, the Sokkia FX Series Reflectorless Total Station caters a comfortable operating environment. This total station has a reflectorless range of up to 1,640 feet and takes measurements up to 16,400 feet with a single prism. Also, it has a 500MB internal memory. The FX series is great for detail survey, control survey, height measurement, stakeout, area calculations and remote distance measurement and the like.
For fast and accurate aiming, the Sokkia FX includes a coaxial red laser pointer, dual-axis compensation, and an optical plummet. This total station features a 10-keypad with color LCD touch screen display. Plus, transferring files is much easier using the RS232C and USB port. Also, it can transfer files from a distance with its long-range Bluetooth technology.
The Sokkia FX Series includes a Li-ion rechargeable battery that has a battery life of up to 24 hours. Having an environmental rating of IP65, it is dust proof and water resistant. This Sokkia total station includes the Magnet Field software that is great for data collection, stakeout, roads and coordinating geometry. As an additional feature, it also includes the IACS (Independent Angle Calibration System) technology for extreme reliable angle measurement.
Additional Information:
Product Details:
Model Number/Name | NTS-N6 |
Usage/Application | Surveying |
Color | Yellow |
Keyboard | Alpha Numbric |
Measuring Time | 0.2S |
Dimension | 160 x 150 x 330 mm |
Battery Operation | 10 Hrs |
Distance Measurement | 600 m |
Resolving Power | 3 inch |
Brand | South |
Weight | 5.2 kg |
Accuracy | 2 inch |
Plate Vial | 30 inch / 2 mm |
Raster Disk Diameter | 79 mm |
Reading | Min 0.1mm |
Reflector Prism Fine Mode | 2+2 ppm |
Reflectorless | 500 m |
Reflectorless Fine Mode | 5+2 ppm |
Reflectorless Tracking Mode | 10+2 ppm |
Voltage | 6 V |
Atmospheric Correction | Manual Inpur,Auto Correction |
Length | 154 mm |
Measurement Method | Absolute continuous |
Measuring Time Reflectorless | Tracking mode 0.5s; Fine mode1.2s |
Minimum Focusing Distance | 1 m |
Minimum Reading | 1-5 inch selectable |
Operating Temperature | -20 to +50 deg C |
South Total Station NTS-N6 is functioned by reflector-less distance measurement, range up to 600 meter Non Prism which is applicable for long distance measurement with high accuracy on various kinds of materials or colors such as wall, wire pole, wire, cliff, hill, earth, timber pile, etc. For those targets which are not easy or even impossible to reach, reflector-less distance measurement can complete the measurement task easily.
Feature:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | IM-55 |
Brand | SOKKIA |
Distance Measurement | 500 Meter Non Prism |
Model Number | IM-55 |
Display | Single Side |
Angle Measurement | 5" Accuracy |
The Sokkia iM 55 Total Station is the perfect entry-level site layout and survey tool offering reliability and flexibility without sacrificing cost or functionality. The Sokkia iM 50 Series Total Station’s sleek design is built tough, with a water and dust-proof IP66 rating, integrated Bluetooth® capability and an internal antenna, enabling you to deliver measurements cable-free to your data controller, streamlining your equipment weight and workflow.
Sokkia iM-55 Reflectorless Total Station is also armed with a top line EDM, generous internal memory storage, and SDRbasic on-board software so you have everything you need to get the job done out in the field.
Feature:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Survey |
Model | N-31 |
Color | Color Touch Screen |
Battery Operation | 10 Hours |
Display Panel | Dual Side |
Display Type | Touch |
Distance Measurement | 600 Meter Non Prism |
Brand | SOUTH |
South Total Station NTS-N-31 is functioned by reflector-less distance measurement, range up to 600m which is applicable for long distance measurement with high accuracy on various kinds of materials or colors such as wall, wire pole, wire, cliff, hill, earth, timber pile, etc. For those targets which are not easy or even impossible to reach, reflector-less distance measurement can complete the measurement task easily.
Feature :
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Survey Use |
Brand | SANDING |
Model | ARC5 |
Battery Operation | Rechargeable nimh |
Display Panel | 2 |
Display Type | DIGITAL |
Distance Measurement | 600 METER NON PRISM |
Keyboard | Alphanumbric Key |
Magnification | 3X |
Measuring Time | Fine1.0s, Traking0.5s |
Prism EDM Accuracy | 2" Accuracy |
Prism EDM Range | 5KM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | CST-302R |
Brand | CST/Berger |
Usage/Application | Survey |
Distance Measurement | 5 Kmt |
Angle Measurement Accuracy | 2 Second |
Color | Yellow & Black |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sokkia |
Usage/Application | Surveying |
Distance Measurement | 1000 Meter Non Prism |
Angle Measurement Accuracy | 1 Second |
Model Number | IM-101 |
Data Storage | Pen Drive 2 to 32 GB |
Magnification | 30X/2.4" |
Product Description: The iM-100 (Intelligent Measurement Total Station) incorporates all the features you need at a cost-efficient price. It will handle your most demanding survey layout or as-built project needs.
You get fast, accurate, and powerful EDM technology, best-in-class accuracy up to 5,000 m with a prism and up to 1000 m in reflectorless mode, and a battery life of up to 28 hours. The iM-100 is ready to be your hardest worker out in the field.
Features:
Other Details:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | ZTS 320R |
Brand | Hi-Target |
Usage/Application | Surveying |
Angle Measurement Accuracy | 2" |
Minimum Readout | 1"/5"/10" |
Color | Yellow |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | NTS-332R4 |
Brand | South |
Usage/Application | Surveying |
Distance Measurement | 300 Meter Non Prism |
Angle Measurement Accuracy | 2" |
Color | Yellow |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | Cygnus 2LS |
Usage/Application | Survey |
Magnification | 30X |
Distance Measurement | 3Kmt |
Angle Measurement Accuracy | 2 Second |
Battery Operation | (2) Rechargeable Li-Ion batteries |
Brand | Cygnus 2LS |
Display Panel | Dual Display |
Display Type | Digital |
Keyboard | Alphanumeric keyboard |
Measuring Time | 0.5 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | N-7 |
Brand | South |
Usage/Application | Surveying |
Distance Measurement | 1000 meter non prism |
Angle Measurement Accuracy | 1" & 2" |
Usage | Measurment |
Packaging Type | Box |
Packaging Size | Normal |
Accuracy | 1" |
Applications | Surveying |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Android A1 |
Brand | South |
Usage/Application | Survey |
Distance Measurement | 1000 meter |
Angle Measurement Accuracy | 2" |
Color | Yellow & Black |
Display Panel | Dual side |
Magnification | 30X |
Android O.S
Iconic Software
5.0 Inch Capacitive Touch Screen
Accuracy 1" & 2"
Non prism range 1000 meter
Single prism range 5000M
Wireless connection
RAM 2 GB
ROM 16 GB
Gps
Data transfer, Bluetooth/wifi wifi hotspot
Systems vresion, Android 5.0
India first total station
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Survey |
Distance Measurement | 400 meter non prism |
Color | Yellow |
Battery Operation | 16 Hors |
Display Panel | Dual side |
Display Type | Digital |
Keyboard | Alpha nuberic |
Magnification | 30X |
Measuring Time | o.3" |
Prism EDM Accuracy | 1" |
Prism EDM Range | 5 kmt |
South NTS-332R4 Total Station is the most economical model, measures without prism up to 400m, configured with advanced dual axis compensator for automatic error elimination and automatic compensation of accuracy, diversified data transfer options such as card SD, USB pen drive, data cable interface.
This high precision total station is widely used in surveying, topography and cartography, engineering construction, is popular in the market of measuring instruments for its high precision, good quality, competitive price.
South NTS-300 series Total Station is used in engineering,
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Survey |
Resolving Power | 3' |
Brand | Robust |
Color | Off White |
Display Panel | 320 x 240 Pixel |
Distance Measurement | 400 Meter Non Prism |
Prism EDM Range | 4 to 5km |
Least Count | 0.5 |
Data Storage | 40,000 pts |
Display | Dual Side |
Image | Erect |
Minimum Focus | 1m |
Battery Backup | 8 hrs |
Additional Information: