Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Survey |
Distance Measurement | 400 meter non prism |
Color | Yellow |
Battery Operation | 16 Hors |
Display Panel | Dual side |
Display Type | Digital |
Keyboard | Alpha nuberic |
Magnification | 30X |
Measuring Time | o.3" |
Prism EDM Accuracy | 1" |
Prism EDM Range | 5 kmt |
South NTS-332R4 Total Station is the most economical model, measures without prism up to 400m, configured with advanced dual axis compensator for automatic error elimination and automatic compensation of accuracy, diversified data transfer options such as card SD, USB pen drive, data cable interface.
This high precision total station is widely used in surveying, topography and cartography, engineering construction, is popular in the market of measuring instruments for its high precision, good quality, competitive price.
South NTS-300 series Total Station is used in engineering,
Additional Information:
Product Details:
Usage/Application | Survey |
Model | N-41 |
Magnification | 30x |
Measuring Time | Fine Mode<1.0s; Tracking Mode<0.3s; Repeat< 0.2s ( single Prism) |
Brand | South |
EDM System | Laser Class 3R |
Measurement Range | 5000m ( 1 Prism), 800m (Mini Prism), 1200m (Reflective Sheet) |
Reading | Maximum: 99999999.999 m ; Minimum: 1 mm |
Atmospheric Correction | Auto Correction |
Measurement Method | Absolute Encoding |
Diameter of the Absolute Encoding Disk (Horizontal/Vertical) | 79mm |
Minimum Reading | 0.1 "/ 1 " Optional |
Image | Erect |
Length | 152mm |
Effective Aperture | 45mm, (DTM: 47mm) |
Accuracy | 1" |
Powerful : Integrated the Random detection of overbreak & underbreak, Excavation contour line lofting, Cross-section measurement, Points & lines lay-out and Data processing as a whole
Simplify :One-key operation to finish the data seamless transform among modules.
Precise: Millimeter accuracy ensured by considering various plane curve and vertical curve, contour shape and tunnel interface in same time
Product Details:
Usage/Application | Survey |
Angle Measurement Accuracy | 2" |
Model | NTS332R4 |
Magnification | 3x |
Field Of View | 5 Degree Celsius |
Weight | 5.2kg |
Dimension | 160 x 150 x 330 mm |
Brand | South |
Temperature | -20 Degree Celsius to 50 Degree Celsius |
Display | LCD, 6 Lines, Digital |
Continuous Operation Time | 8 hrs |
Voltage | DC 7.4 V |
Type | Rechargeable Li-on battery |
Image | Erect |
The NTS-332R4 South Total Station provided by us is known for its user friendly features. It is well known for its longer working life.
400 meter non prism, 2" accuracy
Features:
Product Details:
Model Name/Number | H9A |
Brand | Horizon |
Resolving Power | 3 inch |
Magnification | 30X |
Range | -20 to 50 Degree Celsius |
Weight | 5.2 kg |
Image | Erect |
Effective Aperture | 45 mm |
Telescope Length | 152 mm |
Disc Diameter | 79 mm |
Single Prism | 3000 m |
Triple Prism | 5000 m |
Reflectorless Range | 500 m |
Voltage | 6 V DC |
Dimensions | 220 X 150 X 340 mm |
Product Details:
Model Number/Name | N6+2" |
Usage/Application | Surveying |
Angle Measurement Accuracy | 2" |
Magnification | 30x |
Operating Time | 10 Hours |
Field Of View | 1 Degree30' |
Dimension | 190mm x 195mm x 335mm |
Brand | South |
Distance Measurement Reflector | 5000m*1 |
Distance Measurement Reflectorless | 1000m , 1500m |
Reflector Accuracy | +-(2+2ppm x D)mm |
Reflectorless Accuracy | +-(3+2ppm x D)mm |
EDM Type | Coaxial |
Minimum Reading | 0.1mm |
Unit | Meter/ US.Feet/ Int.Feet/ Feet-inch |
Circle Diameter | 79mm |
Reading System | Absolute Encoding |
Detection Method | Horizontal: Dual, Vertical: Dual |
Image | Erect |
Tube Length | 154mm |
Effective Aperture | 45mm (EDM:50MM) |
Voltage | 7.4V DC, 3100mAH |
Weight (approx) | 5.5kg |
Feature:
Product Details:
Model Name/Number | N3 |
Usage/Application | Survey |
Distance Measurement | 5000m on Prism |
Angle Measurement Accuracy | 2" |
Resolving Power | 3" |
Magnification | 30x |
Operating Time | 8 hours |
Field Of View | 1 Degree 30" |
Brand | South |
Image | Erect |
Tube Length | 152mm |
Effective Aperture | 45mm (EDM 47mm) |
Minimum Focus Distance | 1.5m |
Reticle Illumination | 10 Brightness Levels |
Memory | 16000 Points |
System | Liquid, Dual Axis |
Working Range | +-6' |
Voltage | 7.4V |
Battery Type | Lithium |
Product Details:
Model | ARC-5 Pro |
Brand | Sanding |
Usage/Application | Survey |
Angle Measurement Accuracy | Single Prism : 5000m*1 |
Resolving Power | 3" |
Magnification | 30x |
Field Of View | 1 Degree 30' |
Tube Length | 154mm |
Objective Lens Diameter | Telescope: 45mm Distance Meter: 50mm |
Image | Erect |
Mini. Focus | 1.0m |
Meteorologic Correction | Manual Input, Auto Correction |
Prism Constant | Manual Input, Auto Correction |
On-side Shortcut | Trigger Key to Make Measurement More Easily |
Method | Absolute Encoding |
Detecting System | H: 2 sides, V: 2 sides |
Min. Reading | 0.5"/1"/5"/10" |
Accuracy | 2" |
Production Introduction:
Distance Mesurment : 1000m reflectorless measuring range covers a most common scale in your field job. With a single prism, you can reach up to 5km quickly with 2mm+2ppm accuracy.
Angle Mesurment : Arc 5 Pro adopts an absolute encoding system, which does not require initialization by 0 set, and delivers a precise and stable angle measurement with up to 2" accuracy.
Tilt Compensator: The dual-axis tilt compensator monitors the inclination of both X and Y axes, and then correct the horizontal and vertical angle reading automatically.
Display & Trigger Key: A high definition graphic display with 8 lines and 2 sides of alphanumeric keyboards provides clear images and convenient operation, A global key allows you take measure in any screen.
Data Exchange : With flashdrive port, users can export/import data more easily and directly. New Arc5 pro support max.256G USB storage.
On-Board Software & Applications: Arc 5 Pro series is powered by a sophiscated on-board software which enables you to manipulate the total station effectively, like setting the compensation, COGO, data viewing and transfer, calibration, etc.
Software: Sanding PC Tools : Powerful and convenient data transfer and postprocessing software with concise and clear interface and user-friendly operation. User can download and upload raw data or coordinates in GSI format, edit coordinates and codes, design and edit road data, transfer GSI data to DXF file for processing in CAD, etc.
Product Details:
Model | CST-302R |
Brand | CST/Berger |
Usage/Application | Survey |
Distance Measurement | 5 km |
Angle Measurement Accuracy | 2 Second |
Color | Yellow & Black |
Product Details:
Usage/Application | Survey |
Angle Measurement Accuracy | 2" |
Brand | Robust |
Display Panel | Dual Side |
Tile Angle Compensation | 2 Seconds |
Wireless Communication | Bluetooth |
Data Transfer | Bluetooth , Pen Drive And Data Cable |
Model Number | ETS - 362R6 |
Data Storage | 32 gb |
Angle Measurement | 2 Second |
Laser Range Max. | 600mtr. |
ETS362-R6 Robust Total Station (600M Conditional)With Laser centering, Bluetooth & Pan Drive (Robust Make) Having 30x Magnification, 1” Least Count and 2” Accuracy, Dual Axis Compensator, 32 BIT CPU, Absolute Encoding Systems & 40000 Points Internal Memory , 4 GB Memory CARD External Memory, COGO Program, Distance Measuring Range of 4Km. with Single Prism, Alphanumeric Key Board (Dual Display), Road Alignment
Programmers along with following accessories: –
With Accessories
New branded surveying instruments and accessories total station, digital theodolite and auto level, prism, pole, tripod, bipod, mini prism, etc.
Product Details:
Model | ZTS 320R |
Brand | Hi-Target |
Usage/Application | Surveying |
Angle Measurement Accuracy | 2" |
Minimum Readout | 1"/5"/10" |
Measuring Time | 1.5s |
Weight | 5.5kg |
Single Prism | 3000m (9,842ft.) Under Good Condition |
Reticle | Illuminated |
Interface | Standard RS 232, SD Card, USB Pen Drive, Mini-B |
contrast adjustment/ Graphics | 192 x 96 pixels |
Product Details:
Model | Cygnus 2LS |
Usage/Application | Survey |
Magnification | 30X |
Distance Measurement | 3Kmt |
Angle Measurement Accuracy | 2 Second |
Battery Operation | Rechargeable Li-Ion batteries |
Brand | Sokkia |
Display Panel | Dual Display |
Display Type | Digital |
Keyboard | Alphanumeric keyboard |
Product Details:
Model | N-7 |
Brand | South |
Usage/Application | Surveying |
Angle Measurement Accuracy | 2" |
Magnification | 30 X |
Measuring Time | Fine Mode < 0.3s Tracking Mode <0.1s |
Prism Constant | Manual Input |
Atmospheric Correction | Manual Input, Auto Correction |
Dist. Unit | Freecale Sensor |
Atmospheric Correction | Auto Correction |
Measurement Method | Absolute Encoding |
Diameter of Absolute Encoding Disk | 79mm |
Minimum Reading | 0.1" or 1" option |
Effective Aperture | 48mm |
Dimension and Weight | 196 x192 x360mm, 6.2kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Android A1 |
Brand | South |
Usage/Application | Survey |
Distance Measurement | 1000 meter |
Angle Measurement Accuracy | 2" |
Color | Yellow & Black |
Display Panel | Dual side |
Magnification | 30X |
Product Details:
Model Name/Number | Ruide Rqs |
Brand | Ruide |
Usage/Application | Survey |
Resolving Power | 3" |
Keyboard | Alphanumeric |
Magnification | 30X |
Field Of View | 1 Degree 30" |
Length | 154mm |
Diameter | Telescope:45mm;EDM:50mm |
Image | Erect |
Single Prism Range | 5000m |
Display Unit | Graphic, 160*90 dots with Backlight |
No. of Displays | 2 |